Filters Reset
Save Search (1)
Save your search to get Alerts
624 Properties
624 Properties Available In 84043
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,233 SqFt$339,900New
- 1/14 145 Beds 2 Baths 2,432 SqFt$555,000Active
- 1/23 233 Beds 2 Baths 1,228 SqFt$337,000Active
- 1/38 384 Beds 3 Baths 2,373 SqFt$454,900Pending
- 1/28 283 Beds 3 Baths 2,224 SqFt$460,000Pending
- 1/25 253 Beds 3 Baths 2,402 SqFt$450,000Pending
- 1/42 425 Beds 4 Baths 4,028 SqFt$875,000Price Dropped by $20K
- 1/45 453 Beds 2 Baths 1,454 SqFt$375,000Pending
- 1/29 293 Beds 2 Baths 1,454 SqFt$400,000Open Sat 11AM-1PM
- 1/18 183 Beds 2 Baths 1,233 SqFt$365,000Open Sat 11AM-2PM
- 1/54 547 Beds 4 Baths 4,963 SqFt$1,295,000Open Sat 1PM-3PM
- 3D4 Beds 2 Baths 1,614 SqFt$513,500Open Sat 2PM-4PM
- 3D4 Beds 3 Baths 2,655 SqFt$685,000Open Sat 11AM-1PM
- 1/34 343 Beds 3 Baths 1,830 SqFt$485,000Open Wed 4PM-6PM
- 1/22 223 Beds 3 Baths 2,219 SqFt$545,000Open Wed 8AM-7PM
- 1/29 294 Beds 2 Baths 1,556 SqFt$538,000New
- 1/13 135 Beds 4 Baths 5,503 SqFt$1,435,000New
- 1/41 413 Beds 4 Baths 3,089 SqFt$599,000New
- 1/42 425 Beds 3 Baths 2,622 SqFt$585,000New
- 1/21 213 Beds 2 Baths 1,213 SqFt$319,900New
- 1/14 143 Beds 3 Baths 2,273 SqFt$439,000New
- 3D6 Beds 6 Baths 5,961 SqFt$1,999,900New
- 1/91 917 Beds 7 Baths 4,531 SqFt$2,850,000New
4473 N SOLSTICE DR, Lehi, UT 84043
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/18 184 Beds 4 Baths 3,305 SqFt$984,180New