Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
579 Properties
579 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 425 Beds 4 Baths 4,028 SqFt$895,000New
- 1/24 244 Beds 3 Baths 2,210 SqFt$565,000New
- 1/56 564 Beds 3 Baths 2,444 SqFt$575,000Pending
- 1/45 453 Beds 2 Baths 1,454 SqFt$375,000Pending
- 1/39 395 Beds 4 Baths 3,668 SqFt$675,000Open Sat 2PM-3:30PM
- 1/58 585 Beds 4 Baths 3,943 SqFt$890,000Open Fri 5PM-7PM
- 1/36 364 Beds 4 Baths 2,308 SqFt$509,900Open Sat 12PM-2PM
- 1/27 273 Beds 3 Baths 2,000 SqFt$399,900Open 5/10 12:30PM-2:30PM
- 3D4 Beds 4 Baths 2,003 SqFt$417,000Open Fri 4PM-6PM
- 1/43 436 Beds 4 Baths 4,616 SqFt$1,100,000Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 2,838 SqFt$615,000Open Sat 12PM-2PM
- 1/27 274 Beds 4 Baths 2,448 SqFt$600,000Open Thu 4PM-6PM
- 1/6 62 Beds 1 Bath 969 SqFt$339,500Open Sat 10AM-12PM
44 E 400 N, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/29 293 Beds 2 Baths 1,454 SqFt$400,000Open 5/10 2PM-4PM
- 1/14 143 Beds 3 Baths 1,336 SqFt$414,000Open Sat 11AM-1PM
- 1/24 245 Beds 5 Baths 4,315 SqFt$1,299,900Open Sat 11:30AM-3:30PM
- 1/110 1106 Beds 5 Baths 6,715 SqFt$1,899,000Open Sat 11AM-1PM
- 1/28 284 Beds 3 Baths 3,316 SqFt$569,900Open Sat 12PM-2PM
- 1/35 353 Beds 3 Baths 1,563 SqFt$414,000Open Sat 3PM-5PM
- 1/79 795 Beds 5 Baths 6,576 SqFt$2,150,000Open Sat 12PM-3PM
- 3D5 Beds 3 Baths 2,668 SqFt$715,000Open Sat 11AM-2PM
- 1/6 63 Beds 3 Baths 3,810 SqFt$727,900Open Sat 11AM-6PM
- 1/5 54 Beds 3 Baths 2,863 SqFt$635,900Open Sat 11AM-6PM
- 1/30 303 Beds 2 Baths 2,339 SqFt$750,000Open Sun 12PM-3PM