Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 4 Baths 1,960 SqFt$379,000New
- 1/24 245 Beds 3 Baths 2,376 SqFt$450,000New
- 1/23 234 Beds 2 Baths 1,716 SqFt$409,000Pending
- 1/26 262 Beds 2 Baths 1,387 SqFt$425,000Open Sat 12PM-2PM
- 1/12 125 Beds 3 Baths 2,260 SqFt$458,000Open Sat 11AM-1PM
- 1/30 304 Beds 2 Baths 2,200 SqFt$435,000Open Sat 10AM-12PM
- 1/35 356 Beds 3 Baths 3,764 SqFt$589,900New
- 1/22 225 Beds 2 Baths 1,824 SqFt$390,000New
4522 S 2675 W, Roy, UT 84067
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/30 304 Beds 3 Baths 2,034 SqFt$475,000New
- 1/21 213 Beds 1 Bath 2,630 SqFt$379,000New
- 1/9 93 Beds 1 Bath 1,136 SqFt$425,000New
- 1/39 395 Beds 3 Baths 1,906 SqFt$475,000New
- 1/32 324 Beds 3 Baths 3,018 SqFt$594,500New
- 1/24 244 Beds 3 Baths 1,788 SqFt$475,000New
- 1/31 314 Beds 2 Baths 1,496 SqFt$399,000Under Contract
- 1/26 263 Beds 2 Baths 1,520 SqFt$140,000New
- 1/30 306 Beds 4 Baths 2,856 SqFt$579,900Under Contract
- 3D3 Beds 2 Baths 1,810 SqFt$450,000Pending
- 1/18 184 Beds 2 Baths 1,900 SqFt$385,000Pending
- 1/31 313 Beds 1 Bath 1,456 SqFt$410,000Pending
4281 W 5050 S, Roy, UT 84067
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/18 184 Beds 2 Baths 2,081 SqFt$469,900Under Contract
- 1/9 94 Beds 3 Baths 1,910 SqFt$478,500Pending
- 1/16 164 Beds 1 Bath 3,484 SqFt$375,000Pending
- 1/20 203 Beds 3 Baths 2,994 SqFt$329,000New