Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 84067
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 3,075 SqFt$600,000Price Dropped by $25K
- 1/24 244 Beds 2 Baths 1,269 SqFt$430,000Price Dropped by $10K
- 1/24 245 Beds 3 Baths 2,376 SqFt$450,000Pending
- 1/33 334 Beds 2 Baths 1,845 SqFt$429,000Open Sat 12PM-2PM
- 1/48 485 Beds 3 Baths 4,218 SqFt$643,500Open Sat 11AM-3PM
- 1/58 585 Beds 3 Baths 2,573 SqFt$499,900Open Sat 10AM-1PM
- 1/23 235 Beds 2 Baths 3,088 SqFt$465,000New
- 1/15 154 Beds 1 Bath 1,736 SqFt$350,000New
- 1/44 445 Beds 3 Baths 2,969 SqFt$685,900New
- 1/29 295 Beds 2 Baths 2,250 SqFt$445,000New
- 1/35 355 Beds 3 Baths 1,937 SqFt$470,000Pending
- 1/23 234 Beds 3 Baths 2,119 SqFt$480,000New
- 1/46 463 Beds 3 Baths 2,152 SqFt$409,000New
- 1/12 124 Beds 3 Baths 1,910 SqFt$468,000New
- 1/26 264 Beds 3 Baths 1,809 SqFt$454,900New
- 1/33 334 Beds 2 Baths 1,702 SqFt$450,000New
- 1/30 303 Beds 2 Baths 1,100 SqFt$390,000New
- 1/18 183 Beds 2 Baths 1,674 SqFt$450,000New
- 1/26 263 Beds 3 Baths 1,549 SqFt$399,900New
2802 W 5600 S, Roy, UT 84067
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/54 544 Beds 2 Baths 1,776 SqFt$395,000New
- 1/31 315 Beds 3 Baths 1,975 SqFt$509,000Price Dropped by $6K
- 1/30 304 Beds 2 Baths 1,646 SqFt$439,000Price Dropped by $10K
- 1/48 485 Beds 3 Baths 2,025 SqFt$379,900New
- 1/20 202 Beds 1 Bath 819 SqFt$225,000New