Filters Reset
Save Search (1)
Save your search to get Alerts
682 Properties
682 Properties Available In 84096
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 416 Beds 4 Baths 5,461 SqFt$750,000Active
- 1/76 764 Beds 4 Baths 4,950 SqFt$1,269,000Active
- 3D5 Beds 4 Baths 3,639 SqFt$775,000Active
- 1/31 315 Beds 4 Baths 3,807 SqFt$700,000Active
- 1/34 343 Beds 3 Baths 3,511 SqFt$650,000Active
- 1/50 503 Beds 3 Baths 1,730 SqFt$435,000Active
- 1/54 546 Beds 5 Baths 4,662 SqFt$1,194,000Pending
- 1/19 193 Beds 3 Baths 1,388 SqFt$425,000Active
- 1/53 533 Beds 2 Baths 3,868 SqFt$695,000Pending
- 1/27 274 Beds 3 Baths 3,596 SqFt$699,900Price Dropped by $14K
- 1/10 105 Beds 4 Baths 6,000 SqFt$2,766,000Active
- 1/40 405 Beds 3 Baths 3,392 SqFt$720,000Price Dropped by $20K
- 3D3 Beds 3 Baths 3,024 SqFt$599,900Price Dropped by $15K
- 3D6 Beds 4 Baths 4,574 SqFt$815,000Price Dropped by $10K
- 1/82 825 Beds 6 Baths 6,416 SqFt$3,500,000Active
- 3D7 Beds 6 Baths 8,479 SqFt$1,999,999Active
- 3D4 Beds 3 Baths 1,968 SqFt$460,000Open 6/28 12PM-2PM
5072 W LONDON BAY DR, Riverton, UT 84096
Listed by Bangerter Brothers Realty, LLC
Single Family Home
- 1/34 343 Beds 4 Baths 1,974 SqFt$459,900Open Wed 5:30PM-8PM
- 1/32 323 Beds 2 Baths 1,272 SqFt$355,000Open Sat 10AM-12PM
- 1/26 263 Beds 4 Baths 2,204 SqFt$510,000Open Wed 8AM-7PM
- 1/32 325 Beds 3 Baths 3,563 SqFt$850,000New
- 1/3 33 Beds 2 Baths 1,228 SqFt$354,900New
- 1/3 33 Beds 2 Baths 1,228 SqFt$354,900New
- 1/3 33 Beds 2 Baths 1,352 SqFt$354,900New