Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 2 Baths 1,588 SqFt$450,000Pending
- 1/47 476 Beds 4 Baths 3,529 SqFt$765,000Open Fri 4PM-7PM
1260 HOBBLE CREEK DR, Springville, UT 84663
Listed by KW Unite Keller Williams LLC
Single Family Home
- 1/59 594 Beds 3 Baths 2,680 SqFt$565,000Price Dropped by $30K
- 1/37 374 Beds 2 Baths 2,116 SqFt$399,000New
- 1/29 293 Beds 3 Baths 1,666 SqFt$439,900New
- 1/30 303 Beds 3 Baths 1,937 SqFt$560,000New
- 1/43 433 Beds 3 Baths 1,602 SqFt$409,000New
- 1/33 332 Beds 2 Baths 1,570 SqFt$479,900New
- 1/41 413 Beds 3 Baths 1,706 SqFt$445,652New
895 W HOBBLE CREEK CT S #90, Springville, UT 84663
Listed by KW South Valley Keller Williams
Townhouse
- 1/27 275 Beds 3 Baths 2,554 SqFt$470,000Under Contract
- 1/22 222 Beds 1 Bath 1,800 SqFt$499,900Pending
- 1/43 434 Beds 3 Baths 3,465 SqFt$674,900New
- 1/27 273 Beds 1 Bath 2,258 SqFt$430,000New
- 1/2 22 Beds 1 Bath 1,132 SqFt$299,900New
- 3D3 Beds 2 Baths 1,321 SqFt$340,000Active
- 1/37 374 Beds 4 Baths 3,000 SqFt$609,000Price Dropped by $5K
- 1/56 564 Beds 3 Baths 4,102 SqFt$875,000Price Dropped by $25K
- 1/31 314 Beds 1 Bath 1,676 SqFt$415,000Active
- 1/46 465 Beds 3 Baths 2,446 SqFt$619,990Pending
- 1/25 252 Beds 1 Bath 906 SqFt$265,000Price Dropped by $5K
- 1/39 394 Beds 4 Baths 2,126 SqFt$475,000Active
- 1/15 153 Beds 2 Baths 1,600 SqFt$449,973Price Dropped by $7K
1250 E CENTER ST, Springville, UT 84663
Listed by Jason Mitchell Real Estate Utah LLC
Single Family Home
- 1/52 525 Beds 3 Baths 2,955 SqFt$659,000Price Dropped by $30K
- 1/35 354 Beds 3 Baths 1,420 SqFt$432,000Price Dropped by $8K