Filters Reset
Save Search
Save your search to get Alerts
160 Properties
160 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 1 Bath 924 SqFt$284,900Open Wed 9:30AM-12PM650 S MAIN #6103, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Condo
- 1/48 48
4 Beds 4 Baths 2,320 SqFt$559,900Open Fri 3PM-5PM - 1/36 36
3 Beds 4 Baths 2,130 SqFt$440,000Open Sat 11AM-1PM - 1/31 31
4 Beds 2 Baths 2,070 SqFt$585,000New - 1/65 65
5 Beds 3 Baths 6,656 SqFt$1,200,000New - 1/46 46
3 Beds 2 Baths 1,731 SqFt$539,000New935 E 900 N, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/84 84
6 Beds 4 Baths 4,367 SqFt$1,029,000New3864 S MONARCH DR E, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/26 26
5 Beds 4 Baths 3,448 SqFt$865,000New1320 E CANYON PARK, Bountiful, UT 84010
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/27 27
5 Beds 4 Baths 3,912 SqFt$799,900New - 1/30 30
4 Beds 3 Baths 2,108 SqFt$565,000Pending - 1/35 35
3 Beds 3 Baths 1,204 SqFt$385,000Pending - 3D
4 Beds 4 Baths 3,278 SqFt$755,000New - 1/32 32
2 Beds 3 Baths 1,431 SqFt$482,999New - 3D
4 Beds 2 Baths 2,080 SqFt$585,000New - 1/33 33
2 Beds 3 Baths 1,342 SqFt$485,000New - 1/34 34
2 Beds 3 Baths 1,342 SqFt$479,999New - 1/34 34
2 Beds 3 Baths 1,431 SqFt$499,999New - 1/27 27
2 Beds 3 Baths 1,431 SqFt$514,000New - 1/19 19
2 Beds 1 Bath 950 SqFt$234,900New - 1/58 58
4 Beds 3 Baths 4,007 SqFt$1,100,000New - 1/46 46
5 Beds 4 Baths 5,264 SqFt$1,499,900New - 1/57 57
5 Beds 3 Baths 2,624 SqFt$749,000New - 1/51 51
3 Beds 3 Baths 2,456 SqFt$459,900New - 1/35 35
4 Beds 3 Baths 2,893 SqFt$610,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
