Filters Reset
Save Search (1)
Save your search to get Alerts
416 Properties
416 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 4 Baths 2,157 SqFt$600,000Active
- 1/19 192 Beds 2 Baths 1,272 SqFt$385,000Price Dropped by $25K
- 1/30 304 Beds 3 Baths 3,537 SqFt$710,000Active
- 1/36 365 Beds 4 Baths 5,116 SqFt$998,000Active
10926 S LITTLE SAHARA DR #1002, South Jordan, UT 84009
Listed by KW South Valley Keller Williams
Single Family Home
- 1/43 436 Beds 3 Baths 2,912 SqFt$630,000Pending
- 1/24 242 Beds 2 Baths 1,381 SqFt$499,900Price Dropped by $25K
- 1/25 253 Beds 3 Baths 1,808 SqFt$450,000Under Contract
4508 W KESTREL RIDGE RD, South Jordan, UT 84009
Listed by Coldwell Banker Realty (Union Heights)
Townhouse
- 1/29 293 Beds 3 Baths 1,922 SqFt$430,000Pending
- 1/52 524 Beds 4 Baths 2,892 SqFt$775,000Active
- 1/10 102 Beds 2 Baths 1,027 SqFt$411,699Active
- 1/46 465 Beds 4 Baths 3,587 SqFt$855,900Active
- 1/14 143 Beds 2 Baths 1,251 SqFt$447,346Active
- 1/15 153 Beds 2 Baths 1,251 SqFt$449,073Active
- 1/20 203 Beds 2 Baths 1,251 SqFt$449,333Active
- 1/20 202 Beds 3 Baths 1,027 SqFt$414,173Active
- 1/15 152 Beds 3 Baths 1,027 SqFt$399,900Price Dropped by $4K
- 1/36 363 Beds 3 Baths 4,178 SqFt$725,000Active
- 1/21 213 Beds 2 Baths 1,557 SqFt$479,900Active
- 1/26 262 Beds 2 Baths 1,216 SqFt$425,000Active
- 1/36 363 Beds 3 Baths 1,722 SqFt$458,000Active
3671 W SUNRISE SKY LN #1022, South Jordan, UT 84009
Listed by Coldwell Banker Realty (Union Heights)
Townhouse
- 3D3 Beds 3 Baths 1,487 SqFt$377,999Active
- 1/26 263 Beds 3 Baths 1,915 SqFt$470,000Active
- 1/19 193 Beds 2 Baths 1,432 SqFt$460,000Price Dropped by $10K
- 1/9 93 Beds 3 Baths 3,306 SqFt$673,114Pending