Filters Reset
Save Search (1)
Save your search to get Alerts
626 Properties
626 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 436 Beds 4 Baths 4,417 SqFt$1,099,900Active
- 1/14 143 Beds 3 Baths 2,436 SqFt$489,900Pending
- 1/14 143 Beds 3 Baths 2,381 SqFt$512,900Active
- 1/33 335 Beds 4 Baths 2,932 SqFt$725,000Active
- 1/39 394 Beds 3 Baths 4,760 SqFt$975,000Active
- 1/27 273 Beds 4 Baths 2,313 SqFt$469,900Price Dropped by $5K
- 1/37 373 Beds 3 Baths 4,113 SqFt$749,950Price Dropped by $25K
- 1/9 93 Beds 3 Baths 2,436 SqFt$495,900Pending
- 1/11 113 Beds 3 Baths 2,436 SqFt$496,900Pending
- 1/22 223 Beds 3 Baths 2,647 SqFt$659,900Price Dropped by $10K
- 3D3 Beds 3 Baths 2,945 SqFt$625,000Price Dropped by $24K
- 1/18 184 Beds 3 Baths 2,132 SqFt$584,900Pending
1101 W 1870 N, Lehi, UT 84043
Listed by Integrity Real Estate Services A Professional Corp
Single Family Home
- 1/45 454 Beds 3 Baths 3,331 SqFt$759,900Pending
- 1/25 254 Beds 3 Baths 1,777 SqFt$515,000Under Contract
- 1/36 366 Beds 3 Baths 3,717 SqFt$849,900Active
261 W 1200 S, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/44 444 Beds 4 Baths 2,693 SqFt$515,000Pending
- 1/15 154 Beds 3 Baths 2,000 SqFt$497,000Pending
- 1/32 325 Beds 3 Baths 2,883 SqFt$549,000Active
4097 N CRANBERRY LOOP, Lehi, UT 84043
Listed by Equity Real Estate (South Valley)
Single Family Home
- 1/39 395 Beds 4 Baths 4,257 SqFt$1,249,990Under Contract
- 1/61 619 Beds 5 Baths 7,165 SqFt$2,499,000Active
- 1/63 634 Beds 3 Baths 3,888 SqFt$789,900Active
- 1/29 295 Beds 2 Baths 2,086 SqFt$550,000Pending
- 1/38 385 Beds 4 Baths 3,116 SqFt$625,000Active
- 1/16 167 Beds 6 Baths 5,542 SqFt$1,079,000Active