Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 545 Beds 3 Baths 2,868 SqFt$599,900Pending
- 1/44 445 Beds 1 Bath 2,244 SqFt$350,000Price Dropped by $20K
- 1/47 475 Beds 5 Baths 5,723 SqFt$1,495,000Active
- 1/35 356 Beds 4 Baths 4,233 SqFt$798,000Active
- 1/70 704 Beds 3 Baths 5,012 SqFt$899,500Active
- 1/34 348 Beds 4 Baths 2,914 SqFt$649,500Price Dropped by $25K
- 1/42 425 Beds 4 Baths 3,950 SqFt$799,000Active
- 1/18 183 Beds 2 Baths 1,848 SqFt$425,000Active
- 1/23 234 Beds 2 Baths 2,872 SqFt$525,000Active
- 1/31 315 Beds 2 Baths 2,664 SqFt$470,000Active
- 1/38 382 Beds 1 Bath 1,144 SqFt$300,000Active
- 1/39 394 Beds 4 Baths 4,076 SqFt$775,000Active
- 1/28 284 Beds 2 Baths 1,725 SqFt$409,900Under Contract
- 1/17 173 Beds 3 Baths 2,928 SqFt$370,000Active
- 1/22 223 Beds 3 Baths 2,090 SqFt$325,000Active
- 1/36 365 Beds 2 Baths 1,950 SqFt$415,000Price Dropped by $10K
- 1/57 575 Beds 3 Baths 3,796 SqFt$800,000Active
- 1/34 344 Beds 2 Baths 2,080 SqFt$450,000Active
- 1/50 506 Beds 5 Baths 3,824 SqFt$589,900Price Dropped by $20K
- 1/27 275 Beds 4 Baths 3,614 SqFt$735,000Pending
1843 SHOSHONE DR, Ogden, UT 84403
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/35 354 Beds 2 Baths 1,100 SqFt$399,999Price Dropped by $10K
- 1/21 213 Beds 1 Bath 1,512 SqFt$374,500Price Dropped by $5K
- 1/18 187 Beds 4 Baths 6,534 SqFt$699,000Active
- 1/41 413 Beds 3 Baths 2,983 SqFt$514,900Active