Filters Reset
Save Search
Save your search to get Alerts
120 Properties
120 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
5 Beds 2 Baths 2,550 SqFt$569,500Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,880 SqFt$520,000Active - 1/35 35
3 Beds 3 Baths 3,478 SqFt$650,000Pending - 1/30 30
3 Beds 3 Baths 4,740 SqFt$969,999Active - 1/32 32
4 Beds 2 Baths 1,825 SqFt$415,000Pending - 1/43 43
6 Beds 2 Baths 2,256 SqFt$531,990Pending - 1/25 25
5 Beds 2 Baths 2,072 SqFt$489,000Price Dropped by $61K - 3D
4 Beds 2 Baths 1,888 SqFt$400,000Active - 1/39 39
4 Beds 3 Baths 2,849 SqFt$650,000Under Contract1399 E MILLBROOK WAY S, Bountiful, UT 84010
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/44 44
5 Beds 4 Baths 3,585 SqFt$595,000Under Contract - 1/21 21
3 Beds 1 Bath 1,070 SqFt$395,000Active - 1/57 57
5 Beds 3 Baths 6,656 SqFt$1,244,000Price Dropped by $5K - 1/17 17
5 Beds 5 Baths 4,614 SqFt$899,000Under Contract - 1/15 15
2 Beds 1 Bath 934 SqFt$279,400Active - 1/44 44
5 Beds 4 Baths 3,390 SqFt$800,000Pending - 1/28 28
5 Beds 3 Baths 2,823 SqFt$569,900Pending - 1/24 24
4 Beds 3 Baths 1,771 SqFt$399,000Active - 1/31 31
2 Beds 3 Baths 1,525 SqFt$470,000Price Dropped by $9K - 1/29 29
2 Beds 3 Baths 1,525 SqFt$498,900Active - 1/18 18
7 Beds 5 Baths 4,800 SqFt$1,150,000Active - 1/41 41
3 Beds 2 Baths 1,812 SqFt$480,000Active33 W WICKER LN, Bountiful, UT 84010
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,497 SqFt$340,000Price Dropped by $20K - 1/15 15
2 Beds 2 Baths 1,011 SqFt$299,900Active - 1/46 46
6 Beds 4 Baths 5,970 SqFt$999,999Active861 E MILLBROOK WAY, Bountiful, UT 84010
Listed by Equity Real Estate (Luxury Group)
Single Family Home
